<terragen_clip>
	<group
		name = "Solve for 3 unknowns"
		gui_use_node_pos = "1"
		gui_node_pos = "967 256 0"
		gui_group = ""
		gui_node_size = "734.53917 350.0887022 1"
		gui_node_colour = "0 0 1"
		special_group = "0"
		global_bookmark = "0"
		>
		<build_vector
			name = "Input V1[x1, y1, z1]_A"
			gui_use_node_pos = "1"
			gui_node_pos = "40 60 0"
			gui_group = ""
			enable = "1"
			input_node = "Input V1[x1, y1, z1]"
			gui_use_preview_patch_size = "0"
			gui_preview_patch_size = "1000 1000"
			x_input = "A"
			y_input = ""
			z_input = ""
			>
		</build_vector>
		<build_vector
			name = "Input V2[x2,y2,z2] _B"
			gui_use_node_pos = "1"
			gui_node_pos = "220 60 0"
			gui_group = ""
			enable = "1"
			input_node = "Input V2[x2, y2, z2]"
			gui_use_preview_patch_size = "0"
			gui_preview_patch_size = "1000 1000"
			x_input = "B"
			y_input = ""
			z_input = ""
			>
		</build_vector>
		<build_vector
			name = "Input V3[x2,y2,z2] _C"
			gui_use_node_pos = "1"
			gui_node_pos = "400 60 0"
			gui_group = ""
			enable = "1"
			input_node = "Input V3[x3, y3, z3]"
			gui_use_preview_patch_size = "0"
			gui_preview_patch_size = "1000 1000"
			x_input = "C"
			y_input = ""
			z_input = ""
			>
		</build_vector>
		<cross_product
			name = "Cross product V2 V3 a"
			gui_use_node_pos = "1"
			gui_node_pos = "320 20 0"
			gui_group = ""
			enable = "1"
			input_node = "Input V2[x2,y2,z2] _B"
			gui_use_preview_patch_size = "0"
			gui_preview_patch_size = "1000 1000"
			input_2 = "Input V3[x2,y2,z2] _C"
			>
		</cross_product>
		<dot_product
			name = "Dot = Determinant V1 a"
			gui_use_node_pos = "1"
			gui_node_pos = "320 -20 0"
			gui_group = ""
			enable = "1"
			input_node = "Input V1[x1, y1, z1]_A"
			gui_use_preview_patch_size = "0"
			gui_preview_patch_size = "1000 1000"
			input_2 = "Cross product V2 V3 a"
			>
		</dot_product>
		<build_vector
			name = "Input V1[x1, y1, z1]_A_b"
			gui_use_node_pos = "1"
			gui_node_pos = "40 -120 0"
			gui_group = ""
			enable = "1"
			input_node = "Input V1[x1, y1, z1]"
			gui_use_preview_patch_size = "0"
			gui_preview_patch_size = "1000 1000"
			x_input = ""
			y_input = "A"
			z_input = ""
			>
		</build_vector>
		<build_vector
			name = "Input V2[x2,y2,z2] _B_b"
			gui_use_node_pos = "1"
			gui_node_pos = "220 -120 0"
			gui_group = ""
			enable = "1"
			input_node = "Input V2[x2, y2, z2]"
			gui_use_preview_patch_size = "0"
			gui_preview_patch_size = "1000 1000"
			x_input = ""
			y_input = "B"
			z_input = ""
			>
		</build_vector>
		<build_vector
			name = "Input V3[x2,y2,z2] _C_b"
			gui_use_node_pos = "1"
			gui_node_pos = "400 -120 0"
			gui_group = ""
			enable = "1"
			input_node = "Input V3[x3, y3, z3]"
			gui_use_preview_patch_size = "0"
			gui_preview_patch_size = "1000 1000"
			x_input = ""
			y_input = "C"
			z_input = ""
			>
		</build_vector>
		<cross_product
			name = "Cross product V2 V3 b"
			gui_use_node_pos = "1"
			gui_node_pos = "320 -160 0"
			gui_group = ""
			enable = "1"
			input_node = "Input V2[x2,y2,z2] _B_b"
			gui_use_preview_patch_size = "0"
			gui_preview_patch_size = "1000 1000"
			input_2 = "Input V3[x2,y2,z2] _C_b"
			>
		</cross_product>
		<dot_product
			name = "Dot = Determinant V1 b"
			gui_use_node_pos = "1"
			gui_node_pos = "320 -200 0"
			gui_group = ""
			enable = "1"
			input_node = "Input V1[x1, y1, z1]_A_b"
			gui_use_preview_patch_size = "0"
			gui_preview_patch_size = "1000 1000"
			input_2 = "Cross product V2 V3 b"
			>
		</dot_product>
		<x_to_scalar
			name = "A"
			gui_use_node_pos = "1"
			gui_node_pos = "40 180 0"
			gui_group = ""
			enable = "1"
			input_node = "Input V[A, B, C]"
			gui_use_preview_patch_size = "0"
			gui_preview_patch_size = "1000 1000"
			>
		</x_to_scalar>
		<build_vector
			name = "Input V1[x1, y1, z1]_A_c"
			gui_use_node_pos = "1"
			gui_node_pos = "40 -300 0"
			gui_group = ""
			enable = "1"
			input_node = "Input V1[x1, y1, z1]"
			gui_use_preview_patch_size = "0"
			gui_preview_patch_size = "1000 1000"
			x_input = ""
			y_input = ""
			z_input = "A"
			>
		</build_vector>
		<y_to_scalar
			name = "B"
			gui_use_node_pos = "1"
			gui_node_pos = "220 180 0"
			gui_group = ""
			enable = "1"
			input_node = "Input V[A, B, C]"
			gui_use_preview_patch_size = "0"
			gui_preview_patch_size = "1000 1000"
			>
		</y_to_scalar>
		<build_vector
			name = "Input V2[x2,y2,z2] _B_c"
			gui_use_node_pos = "1"
			gui_node_pos = "220 -300 0"
			gui_group = ""
			enable = "1"
			input_node = "Input V2[x2, y2, z2]"
			gui_use_preview_patch_size = "0"
			gui_preview_patch_size = "1000 1000"
			x_input = ""
			y_input = ""
			z_input = "B"
			>
		</build_vector>
		<z_to_scalar
			name = "C"
			gui_use_node_pos = "1"
			gui_node_pos = "400 180 0"
			gui_group = ""
			enable = "1"
			input_node = "Input V[A, B, C]"
			gui_use_preview_patch_size = "0"
			gui_preview_patch_size = "1000 1000"
			>
		</z_to_scalar>
		<build_vector
			name = "Input V3[x2,y2,z2] _C_c"
			gui_use_node_pos = "1"
			gui_node_pos = "400 -300 0"
			gui_group = ""
			enable = "1"
			input_node = "Input V3[x3, y3, z3]"
			gui_use_preview_patch_size = "0"
			gui_preview_patch_size = "1000 1000"
			x_input = ""
			y_input = ""
			z_input = "C"
			>
		</build_vector>
		<cross_product
			name = "Cross product V2 V3 c"
			gui_use_node_pos = "1"
			gui_node_pos = "320 -340 0"
			gui_group = ""
			enable = "1"
			input_node = "Input V2[x2,y2,z2] _B_c"
			gui_use_preview_patch_size = "0"
			gui_preview_patch_size = "1000 1000"
			input_2 = "Input V3[x2,y2,z2] _C_c"
			>
		</cross_product>
		<dot_product
			name = "Dot = Determinant V1 c"
			gui_use_node_pos = "1"
			gui_node_pos = "320 -380 0"
			gui_group = ""
			enable = "1"
			input_node = "Input V1[x1, y1, z1]_A_c"
			gui_use_preview_patch_size = "0"
			gui_preview_patch_size = "1000 1000"
			input_2 = "Cross product V2 V3 c"
			>
		</dot_product>
		<build_vector
			name = " V[a,b,c] *Determinant"
			gui_use_node_pos = "1"
			gui_node_pos = "140 -480 0"
			gui_group = ""
			enable = "1"
			input_node = ""
			gui_use_preview_patch_size = "0"
			gui_preview_patch_size = "1000 1000"
			x_input = "Dot = Determinant V1 a"
			y_input = "Dot = Determinant V1 b"
			z_input = "Dot = Determinant V1 c"
			>
		</build_vector>
		<null_shader
			name = "Input V3[x3, y3, z3]"
			gui_use_node_pos = "1"
			gui_node_pos = "380 420 0"
			gui_group = ""
			enable = "1"
			input_node = "/V3[x3, y3, z3]"
			gui_use_preview_patch_size = "0"
			gui_preview_patch_size = "1000 1000"
			>
		</null_shader>
		<null_shader
			name = "Input V2[x2, y2, z2]"
			gui_use_node_pos = "1"
			gui_node_pos = "100 420 0"
			gui_group = ""
			enable = "1"
			input_node = "/V2[x2,y2,z2]"
			gui_use_preview_patch_size = "0"
			gui_preview_patch_size = "1000 1000"
			>
		</null_shader>
		<null_shader
			name = "Input V1[x1, y1, z1]"
			gui_use_node_pos = "1"
			gui_node_pos = "-140 420 0"
			gui_group = ""
			enable = "1"
			input_node = "/V1[x1, y1, z1]"
			gui_use_preview_patch_size = "0"
			gui_preview_patch_size = "1000 1000"
			>
		</null_shader>
		<cross_product
			name = "Cross product 01"
			gui_use_node_pos = "1"
			gui_node_pos = "240 320 0"
			gui_group = ""
			enable = "1"
			input_node = "Input V2[x2, y2, z2]"
			gui_use_preview_patch_size = "0"
			gui_preview_patch_size = "1000 1000"
			input_2 = "Input V3[x3, y3, z3]"
			>
		</cross_product>
		<dot_product
			name = "Dot = Determinant"
			gui_use_node_pos = "1"
			gui_node_pos = "240 280 0"
			gui_group = ""
			enable = "1"
			input_node = "Input V1[x1, y1, z1]"
			gui_use_preview_patch_size = "0"
			gui_preview_patch_size = "1000 1000"
			input_2 = "Cross product 01"
			>
		</dot_product>
		<divide_vector
			name = "Result V[a,b,c]"
			gui_use_node_pos = "1"
			gui_node_pos = "140 -540 0"
			gui_group = ""
			enable = "1"
			input_node = " V[a,b,c] *Determinant"
			gui_use_preview_patch_size = "0"
			gui_preview_patch_size = "1000 1000"
			input_2 = "Dot = Determinant"
			>
		</divide_vector>
		<note
			name = "Internal &quot;Solve for 3 unknowns&quot;_1"
			gui_use_node_pos = "1"
			gui_node_pos = "-440 20 0"
			gui_group = ""
			gui_node_size = "548.5329997 220 1"
			gui_note_text = "This clip solves the equation system:&#xD;&#xA;&#xD;&#xA;          a*x1 + b*y1 + c*z1 = A&#xD;&#xA;          a*x2 + b*y2 + c*z2 = B&#xD;&#xA;          a*x3 + b*y3 + c*z3 = C&#xD;&#xA;&#xD;&#xA;Input: V1[x1, y1, z1]  V2[x2,y2,z2]  V3[x3, y3, z3]  V[A, B, C]&#xD;&#xA;Output: V[a, b, c]"
			gui_note_text_colour = "0 0 0"
			gui_node_colour = "0.9900000095 0.9599999785 0.6100000143"
			>
		</note>
		<null_shader
			name = "Input V[A, B, C]"
			gui_use_node_pos = "1"
			gui_node_pos = "180 240 0"
			gui_group = ""
			enable = "1"
			input_node = "/V[A, B, C]"
			gui_use_preview_patch_size = "0"
			gui_preview_patch_size = "1000 1000"
			>
		</null_shader>
	</group>
	<note
		name = "Note 01_1"
		gui_use_node_pos = "1"
		gui_node_pos = "960 280 0"
		gui_group = "Solve for 3 unknowns"
		gui_node_size = "702.330459 220 1"
		gui_note_text = "This clip solves the equation system:&#xD;&#xA;&#xD;&#xA;          a*x1 + b*y1 + c*z1 = A&#xD;&#xA;          a*x2 + b*y2 + c*z2 = B&#xD;&#xA;          a*x3 + b*y3 + c*z3 = C&#xD;&#xA;&#xD;&#xA;Input: V1[x1, y1, z1]  V2[x2,y2,z2]  V3[x3, y3, z3]  V[A, B, C]&#xD;&#xA;Output: V[a, b, c]"
		gui_note_text_colour = "1 0 0"
		gui_node_colour = "0.9900000095 0.9599999785 0.6100000143"
		>
	</note>
	<null_shader
		name = "V[A, B, C]"
		gui_use_node_pos = "1"
		gui_node_pos = "1240 160 0"
		gui_group = "Solve for 3 unknowns"
		enable = "1"
		input_node = ""
		gui_use_preview_patch_size = "0"
		gui_preview_patch_size = "1000 1000"
		>
	</null_shader>
	<null_shader
		name = "V1[x1, y1, z1]"
		gui_use_node_pos = "1"
		gui_node_pos = "700 160 0"
		gui_group = "Solve for 3 unknowns"
		enable = "1"
		input_node = ""
		gui_use_preview_patch_size = "0"
		gui_preview_patch_size = "1000 1000"
		>
	</null_shader>
	<null_shader
		name = "V2[x2,y2,z2]"
		gui_use_node_pos = "1"
		gui_node_pos = "880 160 0"
		gui_group = "Solve for 3 unknowns"
		enable = "1"
		input_node = ""
		gui_use_preview_patch_size = "0"
		gui_preview_patch_size = "1000 1000"
		>
	</null_shader>
	<null_shader
		name = "V3[x3, y3, z3]"
		gui_use_node_pos = "1"
		gui_node_pos = "1060 160 0"
		gui_group = "Solve for 3 unknowns"
		enable = "1"
		input_node = ""
		gui_use_preview_patch_size = "0"
		gui_preview_patch_size = "1000 1000"
		>
	</null_shader>
	<null_shader
		name = "V[a, b, c]"
		gui_use_node_pos = "1"
		gui_node_pos = "980 120 0"
		gui_group = "Solve for 3 unknowns"
		enable = "1"
		input_node = "/Solve for 3 unknowns/Result V[a,b,c]"
		gui_use_preview_patch_size = "0"
		gui_preview_patch_size = "1000 1000"
		>
	</null_shader>
</terragen_clip>
