File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 00:15, 27 December 2013 | Wwo scale handle.gif (file) | 32 KB | Jo | 1 | ||
| 00:16, 27 December 2013 | Wwo transform panel.gif (file) | ![]() |
564 bytes | Jo | 1 | |
| 00:16, 27 December 2013 | Wwo translate handle.gif (file) | 31 KB | Jo | 1 | ||
| 01:22, 27 December 2013 | Wwo object display mode button.jpg (file) | ![]() |
1 KB | Jo | 1 | |
| 11:54, 8 January 2014 | NoiseOctavesV3.gif (file) | 461 KB | Russe166 | Effect on displacement from "Noise octaves" | 1 | |
| 11:55, 8 January 2014 | FeatureScale.gif (file) | 190 KB | Russe166 | Effect on displacement from the "Feature scale" | 1 | |
| 11:31, 9 January 2014 | LeadInV3Cloud.gif (file) | 112 KB | Russe166 | Effect of the Lead-in sacle on cloudlayer | 1 | |
| 11:32, 9 January 2014 | LeadInV3.gif (file) | 271 KB | Russe166 | Effect of the Lead-in scale on the Displacement | 1 | |
| 15:16, 10 January 2014 | SmallestScale.gif (file) | 321 KB | Russe166 | Effect from Smallest scale on Texture | 1 | |
| 09:59, 12 January 2014 | Power fractal shader v3.jpg (file) | 48 KB | Russe166 | Power fractal shader v3 Formular | 1 | |
| 10:00, 12 January 2014 | NoiseStretchV3.gif (file) | 248 KB | Russe166 | Effect of Noise stretch xyz shown on coordinats base | 1 | |
| 17:59, 13 January 2014 | CoastlineAltitude.gif (file) | 227 KB | Russe166 | Effect of Coastline altitude from Power fractal v3 Displacement | 1 | |
| 08:47, 14 January 2014 | CoastlineSmoothing.gif (file) | 238 KB | Russe166 | Effect of Coastline smoothing Power fractal v3 Displacment tap | 1 | |
| 15:14, 15 January 2014 | DisplacementAmplitude.gif (file) | 201 KB | Russe166 | Effect of Displacement Amplitude from the Power fractal shader v3 | 1 | |
| 15:15, 15 January 2014 | OffsetDisplacement.gif (file) | 191 KB | Russe166 | Effect of Offset Displacement from the Power fractal shader v3 | 1 | |
| 18:18, 15 January 2014 | DisplacementDirection.gif (file) | 228 KB | Russe166 | Effect of displacement direction | 1 | |
| 13:54, 26 January 2014 | Displacement spike limit.gif (file) | 284 KB | Russe166 | Effect of the Displacement spike limit from the Power fractal shader v3 | 1 | |
| 13:55, 26 January 2014 | Displacement roughness.gif (file) | 132 KB | Russe166 | Effect of the Displacement roughnesst from the Power fractal shader v3 | 1 | |
| 09:33, 30 January 2014 | ColorClamp.gif (file) | 176 KB | Russe166 | Effect of Color Clamp from Power fractal v3 | 1 | |
| 11:26, 30 January 2014 | Colorcontrast.gif (file) | 149 KB | Russe166 | Effect of Color contrast from Power fractal v3 | 1 | |
| 11:27, 30 January 2014 | Offsetcolor.gif (file) | 157 KB | Russe166 | Effect of color offset from Power fractal v3 | 1 | |
| 11:28, 30 January 2014 | Roughnessscolor.gif (file) | 130 KB | Russe166 | Effect of color roughness from Power fractal v3 | 1 | |
| 11:49, 30 January 2014 | Applycolor.gif (file) | 105 KB | Russe166 | Effect of apply color from Power fractal v3 | 3 | |
| 14:29, 17 February 2014 | Drex module 157 3 image 0.png (file) | 37 KB | Russe166 | 14 | ||
| 14:37, 17 February 2014 | TweakNoisePerlin.gif (file) | 203 KB | Russe166 | Effect of Tweak Noise: Perlin | 1 | |
| 14:39, 17 February 2014 | PerlinBillows.gif (file) | 267 KB | Russe166 | Effect of Tweak Noise: Perlin Billows | 1 | |
| 14:44, 17 February 2014 | PerlinRidges.gif (file) | 330 KB | Russe166 | Effect of Tweak Noise: Perlin Ridges | 1 | |
| 14:47, 17 February 2014 | PerlinMix1.gif (file) | 269 KB | Russe166 | Effect of Tweak Noise: Perlin mix1 | 1 | |
| 14:49, 17 February 2014 | VoronoiBillows.gif (file) | 316 KB | Russe166 | Effect of Tweak Noise: Voronoi billows | 1 | |
| 14:50, 17 February 2014 | PerlinMix2.gif (file) | 315 KB | Russe166 | Effect of Tweak Noise: Perlin mix2 | 1 | |
| 14:52, 17 February 2014 | VoronoiRidges.gif (file) | 315 KB | Russe166 | Effect of Tweak Noise: Voronoi ridges | 1 | |
| 15:00, 17 February 2014 | Gullysmoothing.gif (file) | 269 KB | Russe166 | Effect of Tweak Noise: Gully smoothing | 1 | |
| 15:01, 17 February 2014 | Ridgesmoothing.gif (file) | 260 KB | Russe166 | Effect of Tweak Noise: Ridge smoothing | 1 | |
| 11:37, 20 February 2014 | NoiseVaraition.gif (file) | 285 KB | Russe166 | effect of Noise Varaition | 1 | |
| 15:50, 22 February 2014 | VariationMethod.gif (file) | 164 KB | Russe166 | Effect of Variation Method | 1 | |
| 12:44, 23 February 2014 | Buoyancy.gif (file) | 284 KB | Russe166 | Effect of Buoyancy from variation | 1 | |
| 15:42, 24 February 2014 | Clumpingofvariation.gif (file) | 284 KB | Russe166 | Effect of Clumping of variation | 1 | |
| 15:33, 25 February 2014 | GIPrepasspadding.gif (file) | 114 KB | Russe166 | Effect of GI Prepass padding | 1 | |
| 14:29, 26 February 2014 | Distortbynormal.gif (file) | 203 KB | Russe166 | Effect of Distort by normal | 1 | |
| 10:21, 27 February 2014 | LeadInWarpEffect.gif (file) | 116 KB | Russe166 | Lead-in warp effect | 1 | |
| 15:38, 28 February 2014 | LeadInWarpAmount.gif (file) | 455 KB | Russe166 | Effect of Lead-In Warp Amount | 1 | |
| 11:01, 1 March 2014 | LessWarpAtFeatureScale.gif (file) | 115 KB | Russe166 | Effect of Less warp at feature scale | 1 | |
| 17:28, 2 March 2014 | AllowVerticalWarp.gif (file) | 116 KB | Russe166 | Effect of Allow Vertical Warp | 1 | |
| 15:24, 3 March 2014 | WarpScale.gif (file) | 1.03 MB | Russe166 | Effect of Warp Scale | 2 | |
| 01:12, 4 March 2014 | Image map alpha direct blend.jpg (file) | 13 KB | Jo | 1 | ||
| 01:12, 4 March 2014 | Image map alpha no blend.jpg (file) | 12 KB | Jo | 1 | ||
| 01:12, 4 March 2014 | Image map alpha opacity.jpg (file) | 12 KB | Jo | 1 | ||
| 04:59, 4 March 2014 | Pf flavour perlin billows.jpg (file) | 20 KB | Jo | 1 | ||
| 04:59, 4 March 2014 | Pf flavour perlin ridges.jpg (file) | 22 KB | Jo | 1 | ||
| 05:00, 4 March 2014 | Pf flavour perlin.jpg (file) | 15 KB | Jo | 1 |

