Difference between revisions of "Heightfield Crop"
| Line 2: | Line 2: | ||
<!-- imported from file: module_182.html--> | <!-- imported from file: module_182.html--> | ||
| + | |||
| + | [[Category: Heightfield Operators]] | ||
| + | |||
| + | '''Node Description and Purpose:'''<br /> | ||
| + | The Heightfield Crop node can be used to crop the area of the heighfield it's attached to. | ||
| + | |||
| + | |||
| + | '''Node Type:''' Heightfield Operator<br /> | ||
| + | |||
| + | |||
| + | '''Settings:'''<br /> | ||
| + | <ul> | ||
| + | <li> | ||
| + | '''Crop check box:''' If this is checked then the crop function will be applied; uncheck it to disable the effect. The settings below and to the right control how the heightfield will be cropped. | ||
| + | </li><li> | ||
| + | '''Bottom left:''' TBC | ||
| + | </li><li> | ||
| + | '''Top right:''' TBC | ||
| + | </li><li> | ||
| + | '''Include top right check box:''' TBC | ||
| + | </li><li> | ||
| + | '''Pad outside original check box:''' TBC | ||
| + | </li> | ||
| + | </ul> | ||
| + | |||
[[Category: Heightfield Operators]] | [[Category: Heightfield Operators]] | ||
Revision as of 21:38, 17 April 2012
Node Description and Purpose:
The Heightfield Crop node can be used to crop the area of the heighfield it's attached to.
Node Type: Heightfield Operator
Settings:
- Crop check box: If this is checked then the crop function will be applied; uncheck it to disable the effect. The settings below and to the right control how the heightfield will be cropped.
-
Bottom left: TBC
-
Top right: TBC
-
Include top right check box: TBC
-
Pad outside original check box: TBC
A heightmap or heightfield is an array of height values, usually in a grid which describe the height at specific points in a defined area. Heightfields are used to represent real-world and virtual terrain in a specific, easily converted format. Most heightfields can be represented as simple image data in grayscale, with black being minimum height and white being maximum height.
