Difference between revisions of "Rotate X Vector"
|  (jrfconvert import) | |||
| Line 3: | Line 3: | ||
| [[Image:drex_module_60_image_0.png|485pxpx|Rotate X Vector]] | [[Image:drex_module_60_image_0.png|485pxpx|Rotate X Vector]] | ||
| + | |||
| + | '''Node Description & Purpose: '''<br /> This group of nodes rotates the Input vector around the respective axis. You can set the angle of rotation in degrees.<br /><br /> The following is a rough guide to help you conceptualize the rotations: <br /><br /> The effect of the Rotate x node is similar to changing the pitch or tilt of the vector.<br /> The effect of the Rotate y node is similar to changing the heading or yaw of the vector.<br /> The effect of the Rotate z node is similar to changing the bank or roll of the vector.<br /><br /> The vector is rotated about the origin (0,0,0). <br /><br />'''Node Type: ''' Function<br /><br />'''Settings: '''<br /> These nodes all have the same setting, which lets you set the angle of rotation in degrees about the respective axis. | ||
| + | |||
| __NOTOC__ | __NOTOC__ | ||
| <!-- imported from file: module_60.html--> | <!-- imported from file: module_60.html--> | ||
Revision as of 20:40, 28 April 2011
Rotate X Vector[edit]
Node Description & Purpose: 
 This group of nodes rotates the Input vector around the respective axis. You can set the angle of rotation in degrees.
 The following is a rough guide to help you conceptualize the rotations: 
 The effect of the Rotate x node is similar to changing the pitch or tilt of the vector.
 The effect of the Rotate y node is similar to changing the heading or yaw of the vector.
 The effect of the Rotate z node is similar to changing the bank or roll of the vector.
 The vector is rotated about the origin (0,0,0). 
Node Type:  Function
Settings: 
 These nodes all have the same setting, which lets you set the angle of rotation in degrees about the respective axis.
A vector is a set of three scalars, normally representing X, Y and Z coordinates. It also commonly represents rotation, where the values are pitch, heading and bank.

