Uncategorized files
Showing below up to 50 results in range #2,721 to #2,770.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- ReflShdr 01 MainTab GUI.png 470 × 321; 18 KB
- ReflShdr 02 QualityTab GUI.png 470 × 321; 4 KB
- ReflShdr 03 MainTab SpecularHighlightOptions GUI.png 326 × 104; 5 KB
- ReflShdr 04 Reflectivity0p25.jpg 800 × 600; 158 KB
- ReflShdr 05 Reflectivity0p5.jpg 800 × 600; 168 KB
- ReflShdr 06 Reflectivity1.jpg 800 × 600; 179 KB
- ReflShdr 10 Reflectivity0p25 ReflTintRed.jpg 800 × 600; 167 KB
- ReflShdr 11 Reflectivity0p5 ReflTintRed.jpg 800 × 600; 179 KB
- ReflShdr 12 Reflectivity0p25 ReflTintRed.jpg 800 × 600; 194 KB
- ReflShdr 13 IOR1.jpg 800 × 600; 132 KB
- ReflShdr 14 IOR1p1.jpg 800 × 600; 150 KB
- ReflShdr 15 IOR1p25.jpg 800 × 600; 166 KB
- ReflShdr 16 IOR1p33.jpg 800 × 600; 182 KB
- ReflShdr 17 IOR1p5.jpg 800 × 600; 189 KB
- ReflShdr 18 IOR2.jpg 800 × 600; 188 KB
- ReflShdr 19 SpecularHightlightsBlinn.jpg 800 × 600; 173 KB
- ReflShdr 20 SpecularHightlightsBeckmannTG2.jpg 800 × 600; 178 KB
- ReflShdr 21 SpecularHightlightsBeckmannTG45.jpg 800 × 600; 178 KB
- ReflShdr 22 SpecularHightlightsGGX.jpg 800 × 600; 183 KB
- ReflShdr 23 HighlightIntensity0.jpg 800 × 600; 174 KB
- ReflShdr 24 HighlightIntensity1.jpg 800 × 600; 181 KB
- ReflShdr 25 HighlightIntensity4.jpg 800 × 600; 169 KB
- ReflShdr 26 SpecularRoughness0p01.jpg 800 × 600; 187 KB
- ReflShdr 27 SpecularRoughness0p1.jpg 800 × 600; 182 KB
- ReflShdr 28 SpecularRoughness0p2.jpg 800 × 600; 179 KB
- ReflShdr 29 RoughnessFunctionPF0p01.jpg 800 × 600; 195 KB
- ReflShdr 30 RoughnessFunctionPF0p1.jpg 800 × 600; 194 KB
- ReflShdr 31 RoughnessFunctionPF0p2.jpg 800 × 600; 193 KB
- ReflShdr 32 RoughnessFunctionPF0p5.jpg 800 × 600; 192 KB
- ReflShdr 33 RoughnessFunctionPF1.jpg 800 × 600; 191 KB
- ReflShdr 34 RayTracedReflOn.jpg 800 × 600; 181 KB
- ReflShdr 35 RayTracedReflOff.jpg 800 × 600; 137 KB
- ReflShdr 38 ReflSoft0p1 NumSamples4.jpg 800 × 600; 172 KB
- ReflShdr 39 ReflSoft0p1 NumSamples16.jpg 800 × 600; 162 KB
- ReflShdr 40 ReflSoft0p1 NumSamples32.jpg 800 × 600; 158 KB
- ReflShdr 41 ReflSoft0p1 NumSamples64.jpg 800 × 600; 155 KB
- ReflShdr 42 ReflectionSoftness0.jpg 800 × 600; 183 KB
- ReflShdr 43 ReflectionSoftness0p05.jpg 800 × 600; 161 KB
- ReflShdr 44 ReflectionSoftness0p1.jpg 800 × 600; 151 KB
- ReflShdr 63 STD IOR Blue.jpg 1,600 × 218; 126 KB
- ReflShdr 64 PT IOR Blue.jpg 1,600 × 218; 112 KB
- ReflShdr 65 STD ReflTint Grey.jpg 1,600 × 276; 102 KB
- ReflShdr 66 PT ReflTint Grey.jpg 1,600 × 276; 102 KB
- ReflShdr 67 STD SpecRoughness.jpg 1,600 × 436; 181 KB
- ReflShdr 68 PT SpecRoughness.jpg 1,600 × 436; 176 KB
- ReflShdr 71 STD SpecularHighlights.jpg 1,600 × 984; 412 KB
- ReflShdr 72 PT SpecularHighlights.jpg 1,600 × 984; 392 KB
- ReflShdr 73 STD RoughnessFunction.jpg 1,600 × 615; 243 KB
- ReflShdr 74 PT RoughnessFunction.jpg 1,600 × 615; 239 KB
- ReflShdr 75 STD HighlightIntensity.jpg 1,600 × 246; 88 KB