Uncategorized files
Showing below up to 50 results in range #721 to #770.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- DefShdr 13 DisplacementTab DisplaceDirectionLateralNormalized.jpg 800 × 450; 149 KB
- DefShdr 14 DisplacementTab DirectionMulitplier0p25.jpg 800 × 450; 131 KB
- DefShdr 15 DisplacementTab DirectionMulitplier0p5.jpg 800 × 450; 145 KB
- DefShdr 16 DisplacementTab DirectionMulitplier1.jpg 800 × 450; 161 KB
- DefShdr 17 DisplacementTab DiplaceDirectionOff.jpg 800 × 450; 79 KB
- DefShdr 18 DisplacementTab DisplaceImageGems.png 800 × 450; 396 KB
- DefShdr 19 DisplacementTab DisplaceImageSwirls.png 800 × 450; 449 KB
- DefShdr 20 DisplacementTab DisplaceImageTG.png 800 × 450; 303 KB
- DefShdr 21 DisplacementTab DisplaceFunctionOff.jpg 800 × 450; 100 KB
- DefShdr 22 DisplacementTab DisplaceFunctionPF3.jpg 800 × 450; 155 KB
- DefShdr 23 DisplacementTab DisplaceFunctionOn.jpg 800 × 450; 144 KB
- DefShdr 24 DisplacementTab DisplaceModifier0.jpg 800 × 450; 137 KB
- DefShdr 25 DisplacementTab DisplaceModifier1.jpg 800 × 450; 148 KB
- DefShdr 26 DisplacementTab DisplaceModifierNeg1.jpg 800 × 450; 138 KB
- DefShdr 27 RoughnessTab Roughness0-1 Metalness1.jpg 1,600 × 182; 121 KB
- DefShdr 28 RoughnessTab Roughness0-1 Metalness0.jpg 1,600 × 182; 115 KB
- DefShdr 29 RoughnessTab Roughness Metal.jpg 1,600 × 182; 101 KB
- DefShdr 30-2 RoughnessTab Roughness NonMetal.jpg 1,600 × 182; 104 KB
- DefShdr 30 RoughnessTab Roughness NonMetal.jpg 1,600 × 182; 100 KB
- DefShdr 34 ColourTab ColourFunction.jpg 500 × 500; 131 KB
- DefShdr 35 ColourTab ColourImage.jpg 500 × 500; 152 KB
- DefShdr 36 ColourTab ColourFunction.jpg 500 × 500; 159 KB
- DefShdr 37 ColourTab BaseColour.jpg 500 × 500; 129 KB
- DefShdr 38 ColourTab TranslucencyOff.jpg 400 × 400; 89 KB
- DefShdr 39 ColourTab TranslucencyRed.jpg 400 × 400; 98 KB
- DefShdr 40 ColourTab TranslucencyImageMap.jpg 400 × 400; 97 KB
- DefShdr 41 ColourTab TranslucencyFunction.jpg 400 × 400; 96 KB
- DefShdr 42-2 RoughnessTab RoughnessGoldMetal.jpg 1,600 × 182; 103 KB
- DefShdr 42-3 RoughnessTab RoughnessGoldMetal.jpg 1,600 × 182; 105 KB
- DefShdr 42 RoughnessTab RoughnessGoldMetal.jpg 1,600 × 182; 106 KB
- DefShdr 43-2 RoughnessTab RoughnessGoldNonMetal.jpg 1,600 × 182; 101 KB
- DefShdr 43-3 RoughnessTab RoughnessGoldNonMetal.jpg 1,600 × 182; 101 KB
- DefShdr 43 RoughnessTab RoughnessGoldNonMetal.jpg 1,600 × 182; 102 KB
- DefShdr 45-2 RoughnessTab RoughnessBlackNonMetal.jpg 1,600 × 182; 71 KB
- DefShdr 45-3 RoughnessTab RoughnessBlackNonMetal.jpg 1,600 × 182; 71 KB
- DefShdr 45 RoughnessTab RoughnessBlackNonMetal.jpg 1,600 × 182; 72 KB
- DefShdr 46 ColourTab LuminosityOff.jpg 400 × 400; 80 KB
- DefShdr 47 ColourTab Luminosity1.jpg 400 × 400; 53 KB
- DefShdr 48 ColourTab Luminosity10.jpg 400 × 400; 63 KB
- DefShdr 49 ColourTab Luminosity30.jpg 400 × 400; 74 KB
- DefShdr 50 ColourTab Luminosity10 sRGB240-30-30.jpg 400 × 400; 83 KB
- DefShdr 51 ColourTab LuminosityImage.jpg 400 × 400; 85 KB
- DefShdr 51 ColourTab LuminosityImage FunctionPF3.jpg 400 × 400; 72 KB
- DefShdr 53 ColourTab TranslucencyOffFrontLit.jpg 800 × 600; 512 KB
- DefShdr 54 ColourTab TranslucencyOffBackLit.jpg 800 × 600; 367 KB
- DefShdr 55 ColourTab Translucency0p5.jpg 800 × 600; 437 KB
- DefShdr 56 ColourTab Translucency1.jpg 800 × 600; 476 KB
- DefShdr 57-2 GUI RoughnessTab SpecRoughnessModel.png 327 × 87; 5 KB
- DefShdr 57 GUI RoughnessTab SpecRoughnessModel.png 326 × 70; 5 KB
- DefShdr 58 SpecularTab Metalness1 Roughness0p01.jpg 400 × 400; 60 KB