Uncategorized files
Showing below up to 50 results in range #741 to #790.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- DefShdr 35 ColourTab ColourImage.jpg 500 × 500; 152 KB
- DefShdr 36 ColourTab ColourFunction.jpg 500 × 500; 159 KB
- DefShdr 37 ColourTab BaseColour.jpg 500 × 500; 129 KB
- DefShdr 38 ColourTab TranslucencyOff.jpg 400 × 400; 89 KB
- DefShdr 39 ColourTab TranslucencyRed.jpg 400 × 400; 98 KB
- DefShdr 40 ColourTab TranslucencyImageMap.jpg 400 × 400; 97 KB
- DefShdr 41 ColourTab TranslucencyFunction.jpg 400 × 400; 96 KB
- DefShdr 42-2 RoughnessTab RoughnessGoldMetal.jpg 1,600 × 182; 103 KB
- DefShdr 42-3 RoughnessTab RoughnessGoldMetal.jpg 1,600 × 182; 105 KB
- DefShdr 42 RoughnessTab RoughnessGoldMetal.jpg 1,600 × 182; 106 KB
- DefShdr 43-2 RoughnessTab RoughnessGoldNonMetal.jpg 1,600 × 182; 101 KB
- DefShdr 43-3 RoughnessTab RoughnessGoldNonMetal.jpg 1,600 × 182; 101 KB
- DefShdr 43 RoughnessTab RoughnessGoldNonMetal.jpg 1,600 × 182; 102 KB
- DefShdr 45-2 RoughnessTab RoughnessBlackNonMetal.jpg 1,600 × 182; 71 KB
- DefShdr 45-3 RoughnessTab RoughnessBlackNonMetal.jpg 1,600 × 182; 71 KB
- DefShdr 45 RoughnessTab RoughnessBlackNonMetal.jpg 1,600 × 182; 72 KB
- DefShdr 46 ColourTab LuminosityOff.jpg 400 × 400; 80 KB
- DefShdr 47 ColourTab Luminosity1.jpg 400 × 400; 53 KB
- DefShdr 48 ColourTab Luminosity10.jpg 400 × 400; 63 KB
- DefShdr 49 ColourTab Luminosity30.jpg 400 × 400; 74 KB
- DefShdr 50 ColourTab Luminosity10 sRGB240-30-30.jpg 400 × 400; 83 KB
- DefShdr 51 ColourTab LuminosityImage.jpg 400 × 400; 85 KB
- DefShdr 51 ColourTab LuminosityImage FunctionPF3.jpg 400 × 400; 72 KB
- DefShdr 53 ColourTab TranslucencyOffFrontLit.jpg 800 × 600; 512 KB
- DefShdr 54 ColourTab TranslucencyOffBackLit.jpg 800 × 600; 367 KB
- DefShdr 55 ColourTab Translucency0p5.jpg 800 × 600; 437 KB
- DefShdr 56 ColourTab Translucency1.jpg 800 × 600; 476 KB
- DefShdr 57-2 GUI RoughnessTab SpecRoughnessModel.png 327 × 87; 5 KB
- DefShdr 57 GUI RoughnessTab SpecRoughnessModel.png 326 × 70; 5 KB
- DefShdr 58 SpecularTab Metalness1 Roughness0p01.jpg 400 × 400; 60 KB
- DefShdr 59 SpecularTab Metalness1 Roughness0p8.jpg 400 × 400; 52 KB
- DefShdr 60 SpecularTab Metalness0 Roughness0p01.jpg 400 × 400; 56 KB
- DefShdr 61 SpecularTab Metalness0 Roughness0p8.jpg 400 × 400; 55 KB
- DefShdr 62 SpecularTab MetalnessImageSplitBW.jpg 400 × 400; 53 KB
- DefShdr 63 SpecularTab MetalnessImageSplitFracturedBW.jpg 400 × 400; 60 KB
- DefShdr 64 SpecularTab MetalnessFunctionPF3.jpg 400 × 400; 76 KB
- DefShdr 70 SpecularTab FresnelReflection0p01.jpg 1,600 × 182; 102 KB
- DefShdr 71 SpecularTab FresnelReflection0p25.jpg 1,600 × 182; 98 KB
- DefShdr 72 SpecularTab FresnelReflection0p81.jpg 1,600 × 182; 95 KB
- DefShdr 73-2 SpecularTab ReflectivityFunctionPF3 Blue.jpg 400 × 400; 60 KB
- DefShdr 73 SpecularTab ReflectivityFunctionPF3 Blue.jpg 400 × 400; 61 KB
- DefShdr 74-2 SpecularTab ReflectivityFunctionPF3 Black.jpg 400 × 400; 45 KB
- DefShdr 74 SpecularTab ReflectivityFunctionPF3 Black.jpg 400 × 400; 46 KB
- DefShdr 75 SpecularTab FresmelReflectionTint.jpg 1,600 × 182; 92 KB
- DefShdr 76 SpecularTab Metalness0 Roughness0p01.jpg 400 × 400; 52 KB
- DefShdr 77 SpecularTab Metalness0p25.jpg 400 × 400; 53 KB
- DefShdr 78 SpecularTab Metalness0p81.jpg 400 × 400; 52 KB
- DefShdr 79 SpecularTab Metalness1 Roughness0p01.jpg 400 × 400; 59 KB
- DefShdr 80 SpecularTab Metalness1 Roughness0p25.jpg 400 × 400; 51 KB
- DefShdr 81 SpecularTab Metalness1 Roughness0p81.jpg 400 × 400; 47 KB